• | To import a PICT file |
• | To export a PICT file |
• | PICT (PCT) technical notes |
To import a PICT file |
1 . | Click File Import. |
2 . | Locate the folder in which the file is stored. |
3 . | Choose PCT - Macintosh PICT (*.pct; *.pict) from the list box next to the File name box. |
4 . | Click the filename. |
5 . | Click Import. |
6 . | Click the drawing page. |
You can drag on the drawing page to resize the image.
To export a PICT file |
1 . | Click File Export. |
2 . | Locate the folder in which you want to save the file. |
3 . | Choose PCT - Macintosh PICT from the Save as type list box. |
4 . | Type a filename in the File name list box. |
5 . | Click Export. |
PICT (PCT) technical notes |
• | Corel graphics programs can import vector drawings and bitmaps contained in PICT (PCT) files. |
• | Objects that contain a fill and an outline open as a group of two objects. One object is the outline, and the other is the fill. |
• | PICT fills are often bitmap patterns, and the Corel program tries to maintain these fills as bitmap patterns. |
• | Pattern outlines are converted to a solid color. |
• | Text in PICT files opens as editable text. If a typeface in the imported file is not available on your computer, it is converted to the font that it most closely resembles. |
Not all suite components documented in this Help are available in our Trial, Academic, and OEM versions. Unavailable components may include Corel applications, product features, third-party utilities, and extra content files.
Copyright 2018 Corel Corporation. All rights reserved.